Census Returns And Church Records Information
Over a period of almost 20 years, Mr. William (Bill.) Buchanan, a member of the East Leake & District Local History Society has transcribed Census Returns and Parish Registers for the parishes shown below and from these listings was able to provide information for a given surname.
Bill, a family historian provided this service free of charge, but appreciated any small donations being sent to East Leake and District Local History Society. Sadly Bill has recently died. Now email our Secretary at secretary@eastleake-history.org.uk who will try to assist. It would be helpful if researchers could supply their own email address when making an enquiry. This would enable us to supply information more easily and would avoid printing and postage costs.
Overseas enquirers are requested to pay donations through PayPal or sterling due to the charge made by banks for cashing foreign cheques. PayPal details can be obtained from our treasurer Mr. David Anderson, treasurer@eastleake-history.org.uk
Occasionally, transcriptions are made from material, which is in very poor condition. It is recommended that where possible information received be checked for accuracy on receipt, as we cannot accept responsibility for any errors or omissions in information supplied.
PARISH | PERIOD |
---|---|
BRADMORE | 1851-1911 |
BUNNY | 1841-1911 |
BURTON ON WOLDS | 1841-1911 |
COSTOCK | 1841-1911 |
EAST LEAKE | 1841-1911 |
GOTHAM | 1841-1911 |
HOTON | 1841-1911 |
KINGSTON on SOAR | 1841-1911 |
NORMANTON on SOAR | 1841-1911 |
PRESTWOLD & COTES | 1841-1911 |
RATCLIFFE on SOAR | 1841-1911 |
REMPSTONE | 1841-1911 |
STANFORD on SOAR | 1841-1911 |
SUTTON BONINGTON | 1841-1911 |
THRUMPTON | 1841-1911 |
WEST LEAKE | 1841-1911 |
WYMESWOLD | 1841-1911 |
WYSALL & THORPE | 1841-1911 |
There are no marriages at Hoton Church after 1836. The East Leake Baptist Chapel records are confined to those available.
PARISH | EVENT | PERIOD |
---|---|---|
BUNNY ST MARY THE VIRGIN | BAPTISM | 1638-1909 |
BUNNY ST MARY THE VIRGIN | MARRIAGE | 1556-1901 |
BUNNY ST MARY THE VIRGIN | BURIAL | 1620-1964 |
COSTOCK ST GILES | BAPTISM | 1570-2013 |
COSTOCK ST GILES | MARRIAGE | 1558-2013 |
COSTOCK ST GILES | BURIAL | 1558-2013 |
EAST LEAKE BAPTIST | BAPTISM | 1760-2008 |
EAST LEAKE BAPTIST | BURIAL | 1760-2008 |
EAST LEAKE METHODIST | BAPTISM | 1839-1981 |
EAST LEAKE ST MARY | BAPTISM | 1625-2013 |
EAST LEAKE ST MARY | MARRIAGE | 1605-2013 |
EAST LEAKE ST MARY | BURIAL | 1600-2013 |
GOTHAM ST LAWRENCE | BAPTISM | 1559-1999 |
GOTHAM ST LAWRENCE | MARRIAGE | 1559-1997 |
GOTHAM ST LAWRENCE | BURIAL | 1560-1999 |
HATHERN ST PETER | BAPTISM | 1826-1860 |
HATHERN ST PETER | MARRIAGE | 1832-1910 |
HATHERN ST PETER | BURIAL | 1813-1850 |
HOTON ST LEONARD | BAPTISM | 1723-1894 |
HOTON ST LEONARD | MARRIAGE | 1654-1836 |
HOTON ST LEONARD | BURIAL | 1723-1989 |
KINGSTON ON SOAR ST WINIFRED | BAPTISM | 1630-1996 |
KINGSTON ON SOAR ST WINIFRED | MARRIAGE | 1639-1996 |
KINGSTON ON SOAR ST WINIFRED | BURIAL | 1639-1996 |
NORMANTON ON SOAR ST JAMES | BAPTISM | 1560-1901 |
NORMANTON ON SOAR ST JAMES | MARRIAGE | 1559-1991 |
NORMANTON ON SOAR ST JAMES | BURIALS | 1534-1982 |
PRESTWOLD ST ANDREW | BAPTISM | 1558-1981 |
PRESTWOLD ST ANDREW | MARRIAGE | 1560-1973 |
PRESWOLD ST ANDREW | BURIAL | 1560-1987 |
RATCLIFFE ON SOAR HOLY TRINITY | BAPTISM | 1597-2003 |
RATCLIFFE ON SOAR HOLY TRINITY | MARRIAGE | 1597-2003 |
RATCLIFFE ON SOAR HOLY TRINITY | BURIAL | 1600-2003 |
REMPSTONE ALL SAINTS | BAPTISM | 1570-2013 |
REMPSTONE ALL SAINTS | MARRIAGE | 1570-2013 |
REMPSTONE ALL SAINTS | BURIAL | 1570-2013 |
STANFORD ON SOAR ST JOHN THE BAPTIST | BAPTISM | 1633-2013 |
STANFORD ON SOAR ST JOHN THE BAPTIST | MARRIAGE | 1633-2013 |
STANFORD ON SOAR ST JOHN THE BAPTIST | BURIAL | 1633-2013 |
SUTTON BONINGTON ST MICHAEL | BAPTISM | 1673-1968 |
SUTTON BONINGTON ST MICHAEL | MARRIAGE | 1559-1979 |
SUTTON BONINGTON ST MICHAEL | BURIAL | 1673-1981 |
SUTTON BONINGTON ST ANNE | BAPTISM | 1730-1925 |
SUTTON BONINGTON ST ANNE | BURIAL
MARRIAGE |
1560-1989 |
SUTTON BONINGTON ST ANNE | BURIAL | 1730-1925 |
THRUMPTON ALL SAINTS | BAPTISM | 1679-1986 |
THRUMPTON ALL SAINTS | MARRIAGE | 1680-1943 |
THRUMPTON ALL SAINTS | BURIAL | 1617-1986 |
WEST LEAKE ST HELENA | BAPTISM | 1616-2013 |
WEST LEAKE ST HELENA | MARRIAGE | 1617-2013 |
WEST LEAKE ST HELENA | BURIAL | 1617-2013 |
WYMESWOLD ST MARY | BAPTISM | 1560-1909 |
WYMESWOLD ST MARY | MARRIAGE | 1560-1976 |
WYMESWOLD ST MARY | BURIAL | 1560-1982 |
WYSALL HOLY TRINITY | BAPTISM | 1655-1987 |
WYSALL HOLY TRINITY | MARRIAGE | 1654-1997 |
WYSALL HOLY TRINITY | BURIAL | 1633-2013 |